KEYNOTE TALKS
Name | Affiliation | Area of expertise |
---|---|---|
Dr Antonio Montero Dorta | Universidad Técnica Federico Santa María (UTFSM, Chile) | Halo-galaxy connection. |
Dr Mariana Penna Lima Vitenti | Instituto de Física, Universidade de Brasília (UnB) | Cosmology |
Dr Elizabeth Artur de la Villarmois | Instituto de Astrofísica, Pontificia Universidad Católica de Chile | Astrochemistry and Star and Planet formation |
Dr Miriam del Carmen Peña Cárdenas | Instituto de Astronomía, Universidad Nacional Autónoma de México | Physics of the Interstellar Medium Abundances of photoionized regions (HII regions and PNe) |
Dr Patricia Tissera | Institute of Astrophysics & Center for Astro-Engineering, Pontificia Universidad Católica de Chile | Computational galaxy formation and evolution |
MSc. Jose Benavides Blanco | Instituto de Astronomía Teórica y Experimental & Observatorio Astronómico de Córdoba. | Properties and evolution of galaxies and galaxy groups |
Dr Gaspar Galaz | Pontificia Universidad Católica de Chile | Simulations of giant low surface brightness galaxies |
Dr Thiago Signorini Gonçalves | Valongo Observatory, Federal University of Rio de Janeiro | Extragalactic Astrophysics, Astronomical Instrumentation |
Dr Karín Menéndez-Delmestre | Observatório do Valongo, Universidade Federal do Rio de Janeiro (UFRJ) | Nearby galaxies — insights into galaxy evolution |
Dr Celeste Artale | Physics and Astronomy Department Galileo Galilei, University of Padova, Italy | Gravitational Wave Astrophysics. Galaxy Formation and Evolution |
Dr Marcelo M. Miller Bertolami | Instituto de Astrofísica de La Plata | Central Stars of Planetary Nebulae. Stellar Evolution |
Dr Vladimir Avila-Reese | Instituto de Astronomía, UNAM | Reconstructing the Life History of Galaxy Populations from the MaNGA/SDSS-IV survey |
HANDS-ON SESSIONS
Name | Affiliation | Topic of the session |
---|---|---|
Dr Priya Hasan | Maulana Azad National Urdu University, Hyderabad, India | Astronomy toolkit 1.0 |
Dr Ignacio Araya, Dr Nelson Padilla, Dr Marcelo Rubio, Dr Juan Magaña, MSc Joaquín Sureda | Primordial Black Holes | |
Dr Marcelo Lares | IATE – OAC, Córdoba, Argentina | Data Analytics |
Lic Marcos Mazzini | IFEG – UNC, Córdoba, Argentina | CCAD |
Dr Cláudio Filipe Vieira Gomes | University of the Azores & CF-UM-UP | Gravitational Waves |
Dr Martín Makler | Strong Lensing/Microlensing Modelling | |
Dr Mariano Dominguez, Dr Federica Bianco, Dr Rachel Street, Dr Bruno Sanchez, Rodolfo Angeloni | IATE – OAC, University of Delaware, Las Cumbres Observatory, Duke University, Universidad de la Serena, | Time Domain Astronomy |